Which cloud service should you use? CNet has an article on this topic. It was published on November 9, 2015. This cnet article was written by by Sarah Mitroff and the table below is an excerpt from that article.
OneDrive | Dropbox | Google Drive | Box | Amazon Cloud Drive | Copy | |
---|---|---|---|---|---|---|
File size restrictions? | 10GB | 10GB with website, none with Dropbox apps | 5TB | 250MB for free plan, 5GB for paid personal plan | 2GB* | None |
Free storage? | 5GB** | 2GB | 15GB | 10GB | No*** | 15GB |
Can I earn extra free storage? | No** | Yes | No | No | No | Yes |
Paid plans | $2/month for 50GB** | $10/month for 1TB | $2/month 100GB, $10/month for 1TB | $10/month for 100GB | $12/year for unlimited photos, $60/year for unlimited files | $5/month for 250GB, $10 for 1TB |
OSes supported | Windows, Mac, Android, iOS, Windows Phone | Windows, Mac, Linux, Android, iOS, Windows Phone, BlackBerry, Kindle Fire | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS, Windows Phone, BlackBerry | Windows, Mac, Android, iOS, Kindle Fire | Windows, Mac, Linux, Android, iOS |
*There is no file size limit with desktop apps.
**In early 2016, Microsoft will change its free storage from 15GB to 5GB and offer a $2 per month for 50GB paid plan instead of its earlier offerings. It will also no longer let you earn free storage.
***Amazon Cloud Drive offers limited free storage with an Amazon Prime subscription.
Here is another article called 10 Best File Sharing Services: Which One Is The Best? from financesonline.com. Below is their list of the top ten.
- Dropbox
- Google Drive
- Box
- Apple iCloud
- FileCloud
- OneDrive for Business
- Egnyte
- ShareFile
- Hightail
- SugarSync